eprolo
One-piece Plus Size Swimsuit, Slimming V-neck Fitted Open-back Swimwear for Women
Regular price
$15.95 USD
Regular price
Sale price
$15.95 USD
Unit price
per
Couldn't load pickup availability
Style: One-piece swimsuit
Fabric Composition: Polyester
Applicable Age: Adult
Brand: Caozhuang
Fabric Name: Polyester
Lining Name: Polyester
Pattern Style: Sexy
Sleeve Length: Sleeveless
Suitable Gender: Female
Error Range: 1-2cm
For Foreign Trade: Yes
Stock Type: Full Order
With Steel Support: Padded without steel support
Applicable Scenario: Swimming and water sports
Color: Black
Size: 0XL, 1XL, 2XL, 3XL, 4XL
Unit:cm
| Size | Measurement Method | 0XL | 1XL | 2XL | 3XL | 4XL | Tolerance |
| Strap (One Side) | Strap adjusted to 8CM length | 29.2 | 30 | 30.8 | 31.6 | 32.4 | 0.00 |
| Front Length | Vertical distance from cup top to bottom hem (excluding strap) | 67 | 69 | 71 | 73 | 75 | 1.00 |
| Bust | Reference value from official website | 106 | 112 | 118 | 124 | 130 | 2.00 |
| Waist | Narrowest point of waist | 72 | 78 | 84 | 90 | 96 | 2.00 |
| Waist Stretch | Waist stretch measurement | 118 | 124 | 130 | 136 | 142 | 2.00 |
| Hip | Waist stretch measurement | 86 | 92 | 98 | 104 | 110 | 2.00 |
| Cup Height | Vertical distance through BP point on cup insert | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 0.50 |
| Pants Leg Opening | Along the arc measurement | 63.7 | 67.5 | 71.3 | 75.1 | 78.9 | 1.00 |





| Position | Measurement Method | Supplier Size | Difference (cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-color-1XL | Sample Size-1XL | Modified Size-1XL | Multi-color-0XL | Multi-color-1XL | Multi-color-2XL | Multi-color-3XL | Multi-color-4XL | |||
| Front Length | Vertical distance from the front neckline to the bottom hem (excluding collar) | 78 | 68 | - | 66 | 68 | 70 | 72 | 74 | 1.00 |
| Chest Circumference | Measure around both sides of the chest at BP point (full circumference) | 96 | 96 | - | 90 | 96 | 102 | 108 | 114 | 2.00 |
| Waist Circumference | Full circumference at the natural waistline | 84 | 84 | - | 78 | 84 | 90 | 96 | 102 | 2.00 |
| Hip Circumference | Maximum hip circumference | 118 | 122 | - | 116 | 122 | 128 | 134 | 140 | 2.00 |
| Sleeve Length | Vertical distance from shoulder point to sleeve hem (full length) | 98 | 98 | - | 92 | 98 | 104 | 110 | 116 | 2.00 |
| Neck Circumference | Full circumference along the neck edge | 68 | 68 | - | 64.2 | 68 | 71.8 | 75.6 | 79.4 | 1.00 |
| Shoulder Strap Length (One Side) | Single side | 28 | 28 | 29 | 28.2 | 29 | 29.8 | 30.6 | 31.4 | 1.00 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

